Usage Statistics for reddoorhomeloans.com

Summary Period: January 2010
Generated 01-Feb-2010 02:00 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 3972
Total Files 1409
Total Pages 2383
Total Visits 1812
Total KBytes 7982
Total Unique Sites 827
Total Unique URLs 82
Total Unique Referrers 121
Total Unique User Agents 209
. Avg Max
Hits per Hour 11 63
Hits per Day 283 396
Files per Day 100 204
Pages per Day 170 238
Visits per Day 129 168
KBytes per Day 570 2489
Hits by Response Code
Code 200 - OK 1409
Code 206 - Partial Content 3
Code 301 - Moved Permanently 16
Code 304 - Not Modified 18
Code 400 - Bad Request 8
Code 404 - Not Found 2517
Code 501 - Not Implemented 1

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
18 396 9.97% 204 14.48% 219 9.19% 168 9.27% 142 17.17% 2489 31.18%
19 386 9.72% 134 9.51% 238 9.99% 151 8.33% 134 16.20% 857 10.74%
20 351 8.84% 131 9.30% 221 9.27% 168 9.27% 154 18.62% 670 8.39%
21 300 7.55% 89 6.32% 186 7.81% 146 8.06% 130 15.72% 370 4.63%
22 270 6.80% 108 7.67% 187 7.85% 137 7.56% 121 14.63% 323 4.05%
23 236 5.94% 75 5.32% 135 5.67% 122 6.73% 112 13.54% 292 3.66%
24 251 6.32% 89 6.32% 156 6.55% 124 6.84% 109 13.18% 312 3.91%
25 298 7.50% 102 7.24% 188 7.89% 138 7.62% 126 15.24% 482 6.03%
26 254 6.39% 83 5.89% 154 6.46% 123 6.79% 110 13.30% 422 5.28%
27 313 7.88% 107 7.59% 196 8.22% 133 7.34% 127 15.36% 419 5.25%
28 288 7.25% 106 7.52% 166 6.97% 112 6.18% 113 13.66% 466 5.84%
29 243 6.12% 81 5.75% 126 5.29% 112 6.18% 111 13.42% 391 4.90%
30 198 4.98% 60 4.26% 113 4.74% 99 5.46% 85 10.28% 248 3.11%
31 188 4.73% 40 2.84% 98 4.11% 79 4.36% 76 9.19% 242 3.03%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 143 3.60% 3 53 3.76% 5 82 3.44% 19 263 3.30%
1 10 151 3.80% 5 78 5.54% 7 110 4.62% 48 673 8.43%
2 9 138 3.47% 4 62 4.40% 5 81 3.40% 12 165 2.06%
3 8 114 2.87% 3 44 3.12% 5 70 2.94% 13 187 2.35%
4 11 167 4.20% 4 64 4.54% 8 117 4.91% 31 440 5.51%
5 9 139 3.50% 4 69 4.90% 5 72 3.02% 23 329 4.12%
6 13 194 4.88% 6 95 6.74% 6 97 4.07% 82 1152 14.43%
7 10 153 3.85% 3 51 3.62% 6 90 3.78% 20 274 3.44%
8 9 136 3.42% 3 46 3.26% 5 80 3.36% 13 179 2.24%
9 14 209 5.26% 4 60 4.26% 10 141 5.92% 21 298 3.73%
10 8 121 3.05% 2 39 2.77% 5 78 3.27% 11 156 1.96%
11 12 171 4.31% 4 63 4.47% 7 99 4.15% 21 301 3.77%
12 11 156 3.93% 3 46 3.26% 6 94 3.94% 14 202 2.53%
13 12 170 4.28% 3 45 3.19% 6 84 3.52% 15 217 2.72%
14 12 170 4.28% 4 63 4.47% 8 112 4.70% 23 318 3.99%
15 17 247 6.22% 6 84 5.96% 12 173 7.26% 38 539 6.75%
16 12 169 4.25% 3 48 3.41% 6 87 3.65% 16 219 2.74%
17 12 172 4.33% 4 58 4.12% 6 97 4.07% 22 303 3.79%
18 13 188 4.73% 4 59 4.19% 7 104 4.36% 16 229 2.87%
19 11 157 3.95% 3 42 2.98% 6 96 4.03% 22 304 3.81%
20 14 202 5.09% 4 65 4.61% 7 107 4.49% 26 364 4.56%
21 11 157 3.95% 4 56 3.97% 6 88 3.69% 20 286 3.58%
22 12 177 4.46% 3 54 3.83% 7 101 4.24% 17 245 3.07%
23 12 171 4.31% 4 65 4.61% 8 123 5.16% 24 340 4.25%

Top 30 of 82 Total URLs
# Hits KBytes URL
1 1045 26.31% 789 9.88% /
2 36 0.91% 7 0.09% /icons/back.gif
3 35 0.88% 5 0.06% /icons/blank.gif
4 33 0.83% 7 0.09% /icons/folder.gif
5 28 0.70% 47 0.59% /modlogan/
6 22 0.55% 80 1.01% /webalizer/
7 14 0.35% 7 0.08% /modlogan/modlogan.css
8 10 0.25% 276 3.46% /images/head-shot-thumb.jpg
9 10 0.25% 30 0.38% /modlogan/m_usage_201001_000_000.html
10 10 0.25% 940 11.77% /webalizer/usage_201001.html
11 9 0.23% 7 0.09% /styles.css
12 8 0.20% 41 0.51% /modlogan/m_usage_201001_000_001.html
13 8 0.20% 13 0.17% /modlogan/monthly_usage.png
14 8 0.20% 17 0.21% /webalizer/usage.png
15 7 0.18% 37 0.47% /modlogan/m_usage_201001_000_002.html
16 7 0.18% 51 0.64% /modlogan/m_usage_201001_001_001.html
17 5 0.13% 100 1.25% /mortgage-application-checklist.html
18 3 0.08% 79 0.99% /colorado-refinance-mortgage-loan.html
19 3 0.08% 138 1.73% /credit-report-score.html
20 3 0.08% 94 1.18% /home-loan-program.html
21 3 0.08% 40 0.50% /identity-theft-prevention.html
22 3 0.08% 31 0.38% /images/FICO-chart.jpg
23 3 0.08% 3 0.03% /images/apply-now.jpg
24 3 0.08% 2 0.02% /images/backOliveGreen.jpg
25 3 0.08% 4 0.05% /images/contact.jpg
26 3 0.08% 20 0.25% /images/delinquency_rates_by_fico_score.gif
27 3 0.08% 4 0.05% /images/home.jpg
28 3 0.08% 181 2.26% /images/identity-theft-chart.jpg
29 3 0.08% 4 0.06% /images/insider-tips.jpg
30 3 0.08% 8 0.09% /images/logo.jpg

Top 10 of 82 Total URLs By KBytes
# Hits KBytes URL
1 10 0.25% 940 11.77% /webalizer/usage_201001.html
2 1045 26.31% 789 9.88% /
3 10 0.25% 276 3.46% /images/head-shot-thumb.jpg
4 3 0.08% 181 2.26% /images/identity-theft-chart.jpg
5 3 0.08% 161 2.02% /images/neighborhood_picture_2.jpg
6 3 0.08% 138 1.73% /credit-report-score.html
7 3 0.08% 131 1.64% /improve-credit-score.html
8 3 0.08% 117 1.46% /mortgage-scams.html
9 5 0.13% 100 1.25% /mortgage-application-checklist.html
10 3 0.08% 96 1.20% /images/photo_head_shot_smaller.jpg

Top 10 of 39 Total Entry Pages
# Hits Visits URL
1 1045 26.31% 915 53.20% /
2 5 0.13% 166 9.65% /mortgage-application-checklist.html
3 3 0.08% 80 4.65% /identity-theft-prevention.html
4 3 0.08% 36 2.09% /mortgage-scams.html
5 3 0.08% 34 1.98% /mortgage-broker-mistakes.html
6 1 0.03% 33 1.92% /ufirst-scam.html
7 2 0.05% 32 1.86% /for-sale-by-owner-tips.html
8 3 0.08% 31 1.80% /colorado-refinance-mortgage-loan.html
9 2 0.05% 30 1.74% /borrower-mistakes.html
10 2 0.05% 27 1.57% /home-buyer-mistakes.html

Top 10 of 38 Total Exit Pages
# Hits Visits URL
1 1045 26.31% 900 52.39% /
2 5 0.13% 166 9.66% /mortgage-application-checklist.html
3 3 0.08% 78 4.54% /identity-theft-prevention.html
4 2 0.05% 34 1.98% /for-sale-by-owner-tips.html
5 1 0.03% 34 1.98% /ufirst-scam.html
6 3 0.08% 33 1.92% /mortgage-scams.html
7 3 0.08% 32 1.86% /mortgage-broker-mistakes.html
8 3 0.08% 31 1.80% /credit-report-score.html
9 2 0.05% 30 1.75% /borrower-mistakes.html
10 3 0.08% 30 1.75% /colorado-refinance-mortgage-loan.html

Top 30 of 827 Total Sites
# Hits Files KBytes Visits Hostname
1 324 8.16% 10 0.71% 750 9.39% 0 0.00% 74.53.121.130
2 150 3.78% 47 3.34% 460 5.76% 76 4.19% 67.195.37.116
3 140 3.52% 8 0.57% 197 2.47% 79 4.36% 87.250.252.242
4 65 1.64% 60 4.26% 1133 14.19% 1 0.06% 83.229.161.76
5 54 1.36% 15 1.06% 0 0.00% 28 1.55% 216.235.79.175
6 53 1.33% 19 1.35% 103 1.29% 1 0.06% 38.100.8.50
7 50 1.26% 8 0.57% 68 0.86% 31 1.71% 66.235.124.3
8 46 1.16% 2 0.14% 68 0.85% 6 0.33% 208.115.111.244
9 46 1.16% 26 1.85% 205 2.57% 5 0.28% 66.249.67.53
10 46 1.16% 3 0.21% 67 0.84% 21 1.16% 88.131.106.32
11 36 0.91% 24 1.70% 35 0.43% 6 0.33% 95.108.150.235
12 36 0.91% 12 0.85% 168 2.11% 1 0.06% 95.177.23.78
13 36 0.91% 12 0.85% 153 1.92% 1 0.06% 99.9.84.122
14 35 0.88% 11 0.78% 44 0.55% 16 0.88% 88.131.106.21
15 32 0.81% 12 0.85% 159 2.00% 1 0.06% 80.57.152.117
16 31 0.78% 5 0.35% 41 0.52% 13 0.72% 66.249.67.208
17 29 0.73% 14 0.99% 35 0.44% 1 0.06% 209.6.37.201
18 27 0.68% 6 0.43% 36 0.45% 13 0.72% 220.181.94.219
19 25 0.63% 19 1.35% 13 0.16% 1 0.06% 67.221.39.84
20 24 0.60% 16 1.14% 23 0.29% 4 0.22% 95.108.142.150
21 24 0.60% 0 0.00% 36 0.45% 1 0.06% 99.190.144.221
22 22 0.55% 10 0.71% 24 0.30% 11 0.61% 88.131.106.24
23 21 0.53% 0 0.00% 32 0.40% 5 0.28% 72.215.235.238
24 20 0.50% 9 0.64% 22 0.27% 8 0.44% 67.195.113.246
25 20 0.50% 7 0.50% 133 1.66% 9 0.50% 67.195.115.119
26 19 0.48% 7 0.50% 27 0.34% 6 0.33% 67.218.116.130
27 18 0.45% 1 0.07% 46 0.57% 18 0.99% 76.84.19.72
28 16 0.40% 10 0.71% 37 0.46% 1 0.06% 173.19.9.228
29 16 0.40% 7 0.50% 22 0.28% 7 0.39% 216.129.119.42
30 16 0.40% 0 0.00% 24 0.30% 8 0.44% 66.235.124.132

Top 10 of 827 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 65 1.64% 60 4.26% 1133 14.19% 1 0.06% 83.229.161.76
2 324 8.16% 10 0.71% 750 9.39% 0 0.00% 74.53.121.130
3 150 3.78% 47 3.34% 460 5.76% 76 4.19% 67.195.37.116
4 46 1.16% 26 1.85% 205 2.57% 5 0.28% 66.249.67.53
5 140 3.52% 8 0.57% 197 2.47% 79 4.36% 87.250.252.242
6 36 0.91% 12 0.85% 168 2.11% 1 0.06% 95.177.23.78
7 32 0.81% 12 0.85% 159 2.00% 1 0.06% 80.57.152.117
8 36 0.91% 12 0.85% 153 1.92% 1 0.06% 99.9.84.122
9 20 0.50% 7 0.50% 133 1.66% 9 0.50% 67.195.115.119
10 16 0.40% 8 0.57% 118 1.48% 1 0.06% 89.123.25.236

Top 30 of 121 Total Referrers
# Hits Referrer
1 3130 78.80% - (Direct Request)
2 165 4.15% http://www.google.com/search
3 93 2.34% http://images.google.com/imgres
4 43 1.08% http://74.125.47.132/search
5 26 0.65% http://images.google.co.uk/imgres
6 26 0.65% http://www.bing.com/search
7 21 0.53% http://images.google.ca/imgres
8 18 0.45% http://www.google.com/url
9 13 0.33% http://ezinearticles.com
10 10 0.25% http://lenderama.com/2007/11/25/how-to-convert-fsbos-into-listings/
11 10 0.25% http://www.bing.com/images/search
12 9 0.23% http://www.city-data.com/forum/mortgages/547877-gift-money-loophole.html
13 8 0.20% http://74.6.146.127/search/cache
14 7 0.18% http://lenderama.com/2008/09/22/one-way-to-protect-against-identity-theft/
15 7 0.18% http://search.yahoo.com/search
16 6 0.15% http://aimtrust.com/aim/r/60008
17 6 0.15% http://dearcomputer.nl/gir/
18 5 0.13% http://ee.freeshell.org/inducks.html
19 5 0.13% http://images.google.fr/imgres
20 5 0.13% http://lenderama.com/2008/12/30/how-much-is-the-total-us-debt/
21 5 0.13% http://www.google.ca/search
22 5 0.13% http://www.superpages.com/bp/Denver-CO/Red-Door-Home-Loans-L2044759811.htm
23 4 0.10% http://fitnesswriting.blogs.allotments-uk.com/
24 4 0.10% http://hot-and-steamy-wall-calendars.blogspot.com/
25 4 0.10% http://theinvestblog.com
26 4 0.10% http://www.getlistedrightnow.com/business/mortgage/index.php
27 3 0.08% http://bontrade.org
28 3 0.08% http://images.google.com/images
29 3 0.08% http://life.4lujo.com
30 3 0.08% http://www.google.com/imgres

Top 20 of 117 Total Search Strings
# Hits Search String
1 21 10.88% mortgage checklist
2 17 8.81% mortgage application checklist
3 9 4.66% mortgage loan application checklist
4 5 2.59% mortgage loan checklist
5 4 2.07% mortgage documents checklist
6 4 2.07% sample gift letter for mortgage
7 4 2.07% ufirst scam
8 3 1.55% denver home loans
9 3 1.55% ufirst financial scam
10 2 1.04% borrower last 30 days of pay stubs
11 2 1.04% home loans denver co
12 2 1.04% homebuyer finds defect after closing
13 2 1.04% identity theft charts
14 2 1.04% letter to mortgage applicant
15 2 1.04% mortgage application checklis
16 2 1.04% mortgage lenders denver
17 2 1.04% mortgage loan document checklist
18 2 1.04% red door mortgage
19 2 1.04% red door residential colorado
20 2 1.04% sample gift letter mortgage

Top 15 of 209 Total User Agents
# Hits User Agent
1 686 17.27% Baiduspider+(+http://www.baidu.com/search/spider.htm)
2 447 11.25% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
3 165 4.15% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
4 140 3.52% Yandex/1.01.001 (compatible; Win16; I)
5 121 3.05% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
6 118 2.97% Speedy Spider (http://www.entireweb.com/about/search_tech/spe
7 112 2.82% Java/1.6.0_04
8 99 2.49% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.7) G
9 86 2.17% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 70 1.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
11 70 1.76% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
12 64 1.61% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
13 64 1.61% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
14 60 1.51% Yandex/1.01.001 (compatible; Win16; H)
15 57 1.44% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_2; en-us) Appl

Usage by Country for January 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3972 100.00% 1412 100.21% 7982 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01