Usage Statistics for reddoorhomeloans.com

Summary Period: February 2010
Generated 01-Mar-2010 02:00 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 8747
Total Files 3560
Total Pages 5503
Total Visits 2523
Total KBytes 22284
Total Unique Sites 1166
Total Unique URLs 58
Total Unique Referrers 232
Total Unique User Agents 405
. Avg Max
Hits per Hour 13 196
Hits per Day 312 961
Files per Day 127 799
Pages per Day 196 849
Visits per Day 90 139
KBytes per Day 796 2112
Hits by Response Code
Code 200 - OK 3560
Code 206 - Partial Content 49
Code 301 - Moved Permanently 187
Code 304 - Not Modified 85
Code 400 - Bad Request 13
Code 404 - Not Found 4851
Code 501 - Not Implemented 2

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 344 3.93% 131 3.68% 219 3.98% 105 4.16% 112 9.61% 845 3.79%
2 333 3.81% 146 4.10% 199 3.62% 104 4.12% 124 10.63% 1267 5.68%
3 328 3.75% 162 4.55% 223 4.05% 118 4.68% 109 9.35% 920 4.13%
4 312 3.57% 150 4.21% 200 3.63% 127 5.03% 120 10.29% 761 3.41%
5 272 3.11% 100 2.81% 164 2.98% 139 5.51% 134 11.49% 342 1.53%
6 213 2.44% 87 2.44% 138 2.51% 126 4.99% 110 9.43% 567 2.54%
7 232 2.65% 86 2.42% 131 2.38% 108 4.28% 106 9.09% 319 1.43%
8 240 2.74% 54 1.52% 127 2.31% 93 3.69% 92 7.89% 342 1.54%
9 316 3.61% 114 3.20% 175 3.18% 106 4.20% 102 8.75% 1070 4.80%
10 382 4.37% 124 3.48% 252 4.58% 76 3.01% 66 5.66% 1145 5.14%
11 280 3.20% 88 2.47% 167 3.03% 99 3.92% 70 6.00% 551 2.47%
12 249 2.85% 96 2.70% 137 2.49% 72 2.85% 76 6.52% 796 3.57%
13 243 2.78% 100 2.81% 140 2.54% 80 3.17% 66 5.66% 779 3.50%
14 315 3.60% 131 3.68% 222 4.03% 95 3.77% 88 7.55% 1110 4.98%
15 166 1.90% 44 1.24% 77 1.40% 67 2.66% 68 5.83% 339 1.52%
16 438 5.01% 101 2.84% 311 5.65% 92 3.65% 84 7.20% 1260 5.65%
17 511 5.84% 180 5.06% 323 5.87% 78 3.09% 74 6.35% 1762 7.91%
18 254 2.90% 78 2.19% 140 2.54% 98 3.88% 74 6.35% 395 1.77%
19 237 2.71% 94 2.64% 130 2.36% 79 3.13% 69 5.92% 603 2.70%
20 154 1.76% 34 0.96% 72 1.31% 55 2.18% 56 4.80% 315 1.41%
21 213 2.44% 64 1.80% 107 1.94% 72 2.85% 71 6.09% 350 1.57%
22 357 4.08% 90 2.53% 162 2.94% 81 3.21% 100 8.58% 755 3.39%
23 270 3.09% 53 1.49% 123 2.24% 89 3.53% 93 7.98% 701 3.15%
24 221 2.53% 48 1.35% 106 1.93% 87 3.45% 89 7.63% 438 1.97%
25 340 3.89% 129 3.62% 214 3.89% 93 3.69% 77 6.60% 2112 9.48%
26 961 10.99% 799 22.44% 849 15.43% 69 2.73% 59 5.06% 1091 4.90%
27 325 3.72% 181 5.08% 229 4.16% 59 2.34% 59 5.06% 661 2.97%
28 241 2.76% 96 2.70% 166 3.02% 57 2.26% 59 5.06% 687 3.08%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 200 2.29% 2 62 1.74% 4 112 2.04% 11 309 1.39%
1 10 285 3.26% 3 100 2.81% 6 185 3.36% 33 932 4.18%
2 13 365 4.17% 4 136 3.82% 6 181 3.29% 31 855 3.84%
3 11 325 3.72% 5 157 4.41% 7 221 4.02% 39 1081 4.85%
4 12 355 4.06% 4 121 3.40% 7 218 3.96% 24 679 3.05%
5 8 250 2.86% 2 72 2.02% 5 140 2.54% 13 350 1.57%
6 8 238 2.72% 2 80 2.25% 5 141 2.56% 14 393 1.76%
7 11 309 3.53% 4 115 3.23% 7 196 3.56% 33 930 4.17%
8 13 380 4.34% 2 80 2.25% 5 159 2.89% 24 682 3.06%
9 9 269 3.08% 2 74 2.08% 5 154 2.80% 29 803 3.60%
10 12 352 4.02% 4 138 3.88% 8 241 4.38% 46 1274 5.72%
11 10 303 3.46% 3 85 2.39% 5 152 2.76% 15 426 1.91%
12 16 457 5.22% 9 266 7.47% 11 312 5.67% 47 1309 5.87%
13 24 682 7.80% 10 294 8.26% 16 464 8.43% 97 2718 12.20%
14 12 347 3.97% 3 87 2.44% 6 175 3.18% 18 507 2.28%
15 18 505 5.77% 5 145 4.07% 12 346 6.29% 38 1071 4.81%
16 17 478 5.46% 9 261 7.33% 11 313 5.69% 20 552 2.48%
17 8 249 2.85% 3 95 2.67% 4 134 2.44% 13 366 1.64%
18 15 424 4.85% 8 225 6.32% 10 295 5.36% 22 615 2.76%
19 15 431 4.93% 7 200 5.62% 10 296 5.38% 100 2788 12.51%
20 15 439 5.02% 9 261 7.33% 11 323 5.87% 18 494 2.22%
21 12 357 4.08% 4 132 3.71% 8 225 4.09% 35 983 4.41%
22 9 257 2.94% 3 108 3.03% 5 147 2.67% 28 787 3.53%
23 17 490 5.60% 9 266 7.47% 13 373 6.78% 49 1380 6.19%

Top 30 of 58 Total URLs
# Hits KBytes URL
1 2080 23.78% 1392 6.25% /
2 142 1.62% 288 1.29% /modlogan/
3 141 1.61% 45 0.20% /modlogan/modlogan.css
4 108 1.23% 404 1.81% /webalizer/
5 85 0.97% 5592 25.10% /webalizer/usage_201002.html
6 60 0.69% 8 0.04% /icons/blank.gif
7 59 0.67% 12 0.05% /icons/back.gif
8 59 0.67% 13 0.06% /icons/folder.gif
9 54 0.62% 380 1.71% /modlogan/m_usage_201001_001_001.html
10 52 0.59% 152 0.68% /modlogan/m_usage_201001_000_000.html
11 46 0.53% 140 0.63% /modlogan/m_usage_201002_000_000.html
12 44 0.50% 231 1.04% /modlogan/m_usage_201001_003_001.html
13 41 0.47% 138 0.62% /modlogan/m_usage_201001_002_001.html
14 38 0.43% 199 0.89% /modlogan/m_usage_201001_000_002.html
15 38 0.43% 82 0.37% /modlogan/m_usage_201001_004_001.html
16 38 0.43% 3588 16.10% /webalizer/usage_201001.html
17 37 0.42% 218 0.98% /modlogan/m_usage_201001_000_001.html
18 30 0.34% 120 0.54% /modlogan/m_usage_201002_000_001.html
19 29 0.33% 157 0.71% /modlogan/m_usage_201002_003_001.html
20 28 0.32% 151 0.68% /modlogan/m_usage_201002_000_002.html
21 28 0.32% 206 0.93% /modlogan/m_usage_201002_001_001.html
22 27 0.31% 61 0.27% /modlogan/m_usage_201002_004_001.html
23 27 0.31% 47 0.21% /modlogan/monthly_usage.png
24 25 0.29% 89 0.40% /modlogan/m_usage_201002_002_001.html
25 24 0.27% 51 0.23% /modlogan/m_usage_201001_004_002.html
26 24 0.27% 55 0.25% /webalizer/usage.png
27 23 0.26% 135 0.60% /modlogan/m_usage_201001_002_002.html
28 20 0.23% 92 0.41% /modlogan/m_usage_201001_004_004.html
29 20 0.23% 14 0.06% http://www.reddoorhomeloans.com/
30 17 0.19% 108 0.48% /modlogan/m_usage_201001_001_002.html

Top 10 of 58 Total URLs By KBytes
# Hits KBytes URL
1 85 0.97% 5592 25.10% /webalizer/usage_201002.html
2 38 0.43% 3588 16.10% /webalizer/usage_201001.html
3 2080 23.78% 1392 6.25% /
4 108 1.23% 404 1.81% /webalizer/
5 54 0.62% 380 1.71% /modlogan/m_usage_201001_001_001.html
6 142 1.62% 288 1.29% /modlogan/
7 44 0.50% 231 1.04% /modlogan/m_usage_201001_003_001.html
8 37 0.42% 218 0.98% /modlogan/m_usage_201001_000_001.html
9 28 0.32% 206 0.93% /modlogan/m_usage_201002_001_001.html
10 38 0.43% 199 0.89% /modlogan/m_usage_201001_000_002.html

Top 10 of 42 Total Entry Pages
# Hits Visits URL
1 2080 23.78% 941 73.98% /
2 142 1.62% 48 3.77% /modlogan/
3 108 1.23% 45 3.54% /webalizer/
4 54 0.62% 17 1.34% /modlogan/m_usage_201001_001_001.html
5 38 0.43% 11 0.86% /modlogan/m_usage_201001_004_001.html
6 85 0.97% 11 0.86% /webalizer/usage_201002.html
7 41 0.47% 10 0.79% /modlogan/m_usage_201001_002_001.html
8 30 0.34% 10 0.79% /modlogan/m_usage_201002_000_001.html
9 37 0.42% 9 0.71% /modlogan/m_usage_201001_000_001.html
10 44 0.50% 9 0.71% /modlogan/m_usage_201001_003_001.html

Top 10 of 43 Total Exit Pages
# Hits Visits URL
1 2080 23.78% 890 70.47% /
2 108 1.23% 57 4.51% /webalizer/
3 142 1.62% 54 4.28% /modlogan/
4 46 0.53% 16 1.27% /modlogan/m_usage_201002_000_000.html
5 27 0.31% 15 1.19% /modlogan/m_usage_201002_004_001.html
6 85 0.97% 13 1.03% /webalizer/usage_201002.html
7 54 0.62% 11 0.87% /modlogan/m_usage_201001_001_001.html
8 41 0.47% 11 0.87% /modlogan/m_usage_201001_002_001.html
9 30 0.34% 11 0.87% /modlogan/m_usage_201002_000_001.html
10 44 0.50% 10 0.79% /modlogan/m_usage_201001_003_001.html

Top 30 of 1166 Total Sites
# Hits Files KBytes Visits Hostname
1 780 8.92% 780 21.91% 537 2.41% 6 0.24% 81.177.23.46
2 499 5.70% 0 0.00% 752 3.38% 0 0.00% 74.53.121.130
3 215 2.46% 97 2.72% 793 3.56% 99 3.92% 67.195.37.116
4 190 2.17% 109 3.06% 941 4.22% 148 5.87% 87.250.252.242
5 181 2.07% 114 3.20% 751 3.37% 2 0.08% 187.136.67.101
6 177 2.02% 86 2.42% 825 3.70% 7 0.28% 38.99.96.6
7 177 2.02% 94 2.64% 967 4.34% 81 3.21% 67.195.115.53
8 142 1.62% 0 0.00% 35 0.16% 5 0.20% 24.231.35.130
9 132 1.51% 82 2.30% 586 2.63% 1 0.04% 95.26.102.172
10 124 1.42% 0 0.00% 187 0.84% 0 0.00% 173.11.164.13
11 115 1.31% 52 1.46% 424 1.90% 52 2.06% 67.195.112.241
12 112 1.28% 28 0.79% 0 0.00% 56 2.22% 216.235.79.175
13 108 1.23% 17 0.48% 159 0.71% 12 0.48% 208.115.111.244
14 108 1.23% 52 1.46% 682 3.06% 2 0.08% 77.250.153.119
15 102 1.17% 100 2.81% 742 3.33% 2 0.08% 74.53.3.132
16 86 0.98% 40 1.12% 591 2.65% 2 0.08% 145.116.3.106
17 84 0.96% 56 1.57% 81 0.36% 14 0.55% 95.108.150.235
18 81 0.93% 7 0.20% 116 0.52% 37 1.47% 38.101.148.126
19 78 0.89% 41 1.15% 156 0.70% 40 1.59% 67.195.111.219
20 72 0.82% 33 0.93% 81 0.36% 33 1.31% 88.131.106.32
21 64 0.73% 38 1.07% 154 0.69% 24 0.95% 66.249.67.44
22 60 0.69% 0 0.00% 90 0.41% 60 2.38% 76.84.19.72
23 59 0.67% 30 0.84% 237 1.06% 1 0.04% 195.128.18.19
24 56 0.64% 28 0.79% 320 1.44% 1 0.04% 193.194.130.171
25 50 0.57% 19 0.53% 198 0.89% 20 0.79% 67.195.111.152
26 49 0.56% 49 1.38% 206 0.93% 7 0.28% 204.236.120.228
27 48 0.55% 10 0.28% 64 0.29% 28 1.11% 66.235.124.3
28 47 0.54% 43 1.21% 371 1.67% 1 0.04% 38.105.83.13
29 47 0.54% 43 1.21% 349 1.56% 7 0.28% 66.249.67.229
30 45 0.51% 45 1.26% 1669 7.49% 1 0.04% 64.56.66.98

Top 10 of 1166 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 45 0.51% 45 1.26% 1669 7.49% 1 0.04% 64.56.66.98
2 177 2.02% 94 2.64% 967 4.34% 81 3.21% 67.195.115.53
3 190 2.17% 109 3.06% 941 4.22% 148 5.87% 87.250.252.242
4 177 2.02% 86 2.42% 825 3.70% 7 0.28% 38.99.96.6
5 215 2.46% 97 2.72% 793 3.56% 99 3.92% 67.195.37.116
6 499 5.70% 0 0.00% 752 3.38% 0 0.00% 74.53.121.130
7 181 2.07% 114 3.20% 751 3.37% 2 0.08% 187.136.67.101
8 102 1.17% 100 2.81% 742 3.33% 2 0.08% 74.53.3.132
9 108 1.23% 52 1.46% 682 3.06% 2 0.08% 77.250.153.119
10 86 0.98% 40 1.12% 591 2.65% 2 0.08% 145.116.3.106

Top 30 of 232 Total Referrers
# Hits Referrer
1 6229 71.21% - (Direct Request)
2 780 8.92% http://www.onlinepharmacyhost.com/
3 282 3.22% http://images.google.com/imgres
4 61 0.70% http://moneyideas.host22.com/money-making-profit-earn-data-affiliate-business-quick-ways-job-typing/
5 45 0.51% http://moneymakersnetwork.info
6 45 0.51% http://www.google.com/search
7 38 0.43% http://74.125.47.132/search
8 35 0.40% http://www.google.com/imgres
9 28 0.32% http://ezinearticles.com
10 28 0.32% http://images.google.co.uk/imgres
11 26 0.30% http://lenderama.com/2007/11/25/how-to-convert-fsbos-into-listings/
12 25 0.29% http://www.city-data.com/forum/mortgages/547877-gift-money-loophole.html
13 21 0.24% chris_brown_sex_tape_@www.bit.ly/dtHBn5
14 21 0.24% chris_brown_sex_tape_pics_@www.bit.ly/dtHBn5
15 21 0.24% chris_brown_sex_tape_video_@www.bit.ly/dtHBn5
16 21 0.24% chris_brown_sex_tape_watch_@www.bit.ly/dtHBn5
17 21 0.24% chris_brown_sex_tape_with_rihanna_@www.bit.ly/dtHBn5
18 20 0.23% http://www.google.com/url
19 18 0.21% http://74.125.155.132/search
20 16 0.18% http://images.google.ca/imgres
21 14 0.16% http://images.google.co.in/imgres
22 14 0.16% http://www.doktor-info.de/aerzte/
23 14 0.16% http://www.gedichte-treff.de/
24 13 0.15% chris_brown_sex_tape_free_@www.bit.ly/dtHBn5
25 13 0.15% http://lenderama.com/2008/12/30/how-much-is-the-total-us-debt/
26 13 0.15% http://www.bing.com/images/search
27 12 0.14% http://cashsecrets.hostoi.com/money-making-work-earn-data-affiliate-business-quick-ways-job/
28 12 0.14% http://www.sammlerbude.de
29 10 0.11% http://isharshakov.vox.com/library/post/disk-doctors-photo-recovery-mac-disk-doctor-labs.html
30 10 0.11% http://www.acaibaer.info

Top 20 of 59 Total Search Strings
# Hits Search String
1 14 16.09% identity theft charts
2 5 5.75% red door home loans colorado
3 4 4.60% identity theft chart
4 3 3.45% mortgage broker mistakes
5 3 3.45% where to get pre qualification for a house in denver
6 2 2.30% denver vet
7 2 2.30% fsbo contacting interested potential buyers
8 2 2.30% red door home loans
9 2 2.30% umbrella insurance
10 1 1.15% are tax returns acceptable for mortgage appointment
11 1 1.15% blank gift letter for mortgage application
12 1 1.15% broker loans file hud
13 1 1.15% checklist for obtaining mortgage
14 1 1.15% cherry creek lending 650 s cherry
15 1 1.15% colorado fair homeowner insurance
16 1 1.15% colorado home loans
17 1 1.15% credit showing up after pre approval
18 1 1.15% delayed closing on a home underwriters have to move out
19 1 1.15% denver home loans
20 1 1.15% denver mortgage offering fsbo tips

Top 15 of 405 Total User Agents
# Hits User Agent
1 1002 11.46% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
2 614 7.02% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
3 376 4.30% Baiduspider+(+http://www.baidu.com/search/spider.htm)
4 342 3.91% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 219 2.50% Mozilla/4.0 (compatible ; MSIE 6.0; Windows NT 5.1)
6 219 2.50% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
7 193 2.21% Mozilla/5.0 (compatible; ScoutJet; +http://www.scoutjet.com/)
8 190 2.17% Yandex/1.01.001 (compatible; Win16; I)
9 160 1.83% Yandex/1.01.001 (compatible; Win16; H)
10 149 1.70% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.7) G
11 147 1.68% Speedy Spider (http://www.entireweb.com/about/search_tech/spe
12 142 1.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
13 140 1.60% Java/1.6.0_17
14 138 1.58% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
15 137 1.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1

Usage by Country for February 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 8747 100.00% 3609 101.38% 22284 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01